West Bay League
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Draconians | 22 | 4 | 2 | 4 | 8 | 17 | 47.059 | 0 | 0 | 0 | 6 | 6 | 100.000 | 4 | 18 | 2 | 6 | 2 | 2 | 11.0 | 2.0 | 1.0 | 2.0 | 11.0 | 43 |
| 2025 | Draconians | 25 | 3 | 3 | 4 | 9 | 17 | 52.941 | 0 | 0 | 0 | 7 | 7 | 100.000 | 5 | 14 | 2 | 7 | 2 | 2 | 9.5 | 1.5 | 1.5 | 2.0 | 12.5 | 44 |
| 2026 | Draconians | 21 | 2 | 1 | 2 | 8 | 16 | 50.000 | 1 | 3 | 33.333 | 4 | 5 | 80.000 | 2 | 11 | 2 | 6 | 1 | 1 | 13.0 | 2.0 | 1.0 | 2.0 | 21.0 | 28 |
| Total | - | 68 | 9 | 6 | 10 | 25 | 50 | 50.000 | 1 | 3 | 33.333 | 17 | 18 | 94.444 | 11 | 43 | 6 | 19 | 5 | 5 | 10.8 | 1.8 | 1.2 | 2.0 | 13.6 | 115 |
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 22 | 4 | 2 | 4 | 8 | 17 | 47.059 | 0 | 0 | 0 | 6 | 6 | 100.000 | 4 | 18 | 2 | 6 | 2 | 2 | 11.0 | 2.0 | 1.0 | 2.0 | 11.0 | 43 |
| 2025 | 25 | 3 | 3 | 4 | 9 | 17 | 52.941 | 0 | 0 | 0 | 7 | 7 | 100.000 | 5 | 14 | 2 | 7 | 2 | 2 | 9.5 | 1.5 | 1.5 | 2.0 | 12.5 | 44 |
| 2026 | 21 | 2 | 1 | 2 | 8 | 16 | 50.000 | 1 | 3 | 33.333 | 4 | 5 | 80.000 | 2 | 11 | 2 | 6 | 1 | 1 | 13.0 | 2.0 | 1.0 | 2.0 | 21.0 | 28 |
| Total | 68 | 9 | 6 | 10 | 25 | 50 | 50.000 | 1 | 3 | 33.333 | 17 | 18 | 94.444 | 11 | 43 | 6 | 19 | 5 | 5 | 10.8 | 1.8 | 1.2 | 2.0 | 13.6 | 115 |
Glossary
PTS: Points
AST: Assists
STL: Steals
BLK: Blocks
FGM: Field goals made
FGA: Field goals attempted
FG%: Field goal percentage
3PM: 3-pointers made
3PA: 3-pointers attempted
3P%: 3-pointer percentage
FTM: Free throws made
FTA: Free throws attempted
FT%: Free throw percentage
OFF: Offensive rebounds
DEF: Defensive rebounds
TO: Turnovers
PF: Personal fouls
G: Games played
GS: Games started
RPG: Rebounds per game
APG: Assists per game
SPG: Steals per game
BPG: Blocks per game
PPG: Points per game
EFF: Efficiency rating
Greece