West Bay League
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Bloody Wave | 24 | 4 | 3 | 2 | 9 | 18 | 50.000 | 2 | 4 | 50.000 | 4 | 4 | 100.000 | 3 | 6 | 3 | 4 | 2 | 2 | 4.5 | 2.0 | 1.5 | 1.0 | 12.0 | 30 |
| 2025 | Bloody Wave | 36 | 5 | 3 | 2 | 13 | 26 | 50.000 | 3 | 8 | 37.500 | 7 | 7 | 100.000 | 2 | 6 | 4 | 3 | 2 | 2 | 4.0 | 2.5 | 1.5 | 1.0 | 18.0 | 37 |
| 2026 | Bloody Wave | 19 | 2 | 1 | 1 | 7 | 14 | 50.000 | 1 | 3 | 33.333 | 4 | 5 | 80.000 | 2 | 4 | 1 | 3 | 1 | 1 | 6.0 | 2.0 | 1.0 | 1.0 | 19.0 | 20 |
| Total | - | 79 | 11 | 7 | 5 | 29 | 58 | 50.000 | 6 | 15 | 40.000 | 15 | 16 | 93.750 | 7 | 16 | 8 | 10 | 5 | 5 | 4.6 | 2.2 | 1.4 | 1.0 | 15.8 | 87 |
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 24 | 4 | 3 | 2 | 9 | 18 | 50.000 | 2 | 4 | 50.000 | 4 | 4 | 100.000 | 3 | 6 | 3 | 4 | 2 | 2 | 4.5 | 2.0 | 1.5 | 1.0 | 12.0 | 30 |
| 2025 | 36 | 5 | 3 | 2 | 13 | 26 | 50.000 | 3 | 8 | 37.500 | 7 | 7 | 100.000 | 2 | 6 | 4 | 3 | 2 | 2 | 4.0 | 2.5 | 1.5 | 1.0 | 18.0 | 37 |
| 2026 | 19 | 2 | 1 | 1 | 7 | 14 | 50.000 | 1 | 3 | 33.333 | 4 | 5 | 80.000 | 2 | 4 | 1 | 3 | 1 | 1 | 6.0 | 2.0 | 1.0 | 1.0 | 19.0 | 20 |
| Total | 79 | 11 | 7 | 5 | 29 | 58 | 50.000 | 6 | 15 | 40.000 | 15 | 16 | 93.750 | 7 | 16 | 8 | 10 | 5 | 5 | 4.6 | 2.2 | 1.4 | 1.0 | 15.8 | 87 |
Glossary
PTS: Points
AST: Assists
STL: Steals
BLK: Blocks
FGM: Field goals made
FGA: Field goals attempted
FG%: Field goal percentage
3PM: 3-pointers made
3PA: 3-pointers attempted
3P%: 3-pointer percentage
FTM: Free throws made
FTA: Free throws attempted
FT%: Free throw percentage
OFF: Offensive rebounds
DEF: Defensive rebounds
TO: Turnovers
PF: Personal fouls
G: Games played
GS: Games started
RPG: Rebounds per game
APG: Assists per game
SPG: Steals per game
BPG: Blocks per game
PPG: Points per game
EFF: Efficiency rating
United States