West Bay League
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Lucky Clovers | 48 | 7 | 2 | 2 | 18 | 39 | 46.154 | 3 | 7 | 42.857 | 9 | 10 | 90.000 | 3 | 7 | 3 | 4 | 2 | 2 | 5.0 | 3.5 | 1.0 | 1.0 | 24.0 | 44 |
| 2025 | Lucky Clovers | 32 | 5 | 3 | 2 | 11 | 25 | 44.000 | 3 | 9 | 33.333 | 7 | 8 | 87.500 | 3 | 10 | 5 | 5 | 2 | 2 | 6.5 | 2.5 | 1.5 | 1.0 | 16.0 | 35 |
| 2026 | Lucky Clovers | 26 | 7 | 1 | 1 | 10 | 19 | 52.632 | 2 | 5 | 40.000 | 4 | 5 | 80.000 | 2 | 5 | 2 | 2 | 1 | 1 | 7.0 | 7.0 | 1.0 | 1.0 | 26.0 | 30 |
| Total | - | 106 | 19 | 6 | 5 | 39 | 83 | 46.988 | 8 | 21 | 38.095 | 20 | 23 | 86.957 | 8 | 22 | 10 | 11 | 5 | 5 | 6.0 | 3.8 | 1.2 | 1.0 | 21.2 | 109 |
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 48 | 7 | 2 | 2 | 18 | 39 | 46.154 | 3 | 7 | 42.857 | 9 | 10 | 90.000 | 3 | 7 | 3 | 4 | 2 | 2 | 5.0 | 3.5 | 1.0 | 1.0 | 24.0 | 44 |
| 2025 | 32 | 5 | 3 | 2 | 11 | 25 | 44.000 | 3 | 9 | 33.333 | 7 | 8 | 87.500 | 3 | 10 | 5 | 5 | 2 | 2 | 6.5 | 2.5 | 1.5 | 1.0 | 16.0 | 35 |
| 2026 | 26 | 7 | 1 | 1 | 10 | 19 | 52.632 | 2 | 5 | 40.000 | 4 | 5 | 80.000 | 2 | 5 | 2 | 2 | 1 | 1 | 7.0 | 7.0 | 1.0 | 1.0 | 26.0 | 30 |
| Total | 106 | 19 | 6 | 5 | 39 | 83 | 46.988 | 8 | 21 | 38.095 | 20 | 23 | 86.957 | 8 | 22 | 10 | 11 | 5 | 5 | 6.0 | 3.8 | 1.2 | 1.0 | 21.2 | 109 |
Glossary
PTS: Points
AST: Assists
STL: Steals
BLK: Blocks
FGM: Field goals made
FGA: Field goals attempted
FG%: Field goal percentage
3PM: 3-pointers made
3PA: 3-pointers attempted
3P%: 3-pointer percentage
FTM: Free throws made
FTA: Free throws attempted
FT%: Free throw percentage
OFF: Offensive rebounds
DEF: Defensive rebounds
TO: Turnovers
PF: Personal fouls
G: Games played
GS: Games started
RPG: Rebounds per game
APG: Assists per game
SPG: Steals per game
BPG: Blocks per game
PPG: Points per game
EFF: Efficiency rating
Ireland