West Bay League
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Bloody Wave | 28 | 3 | 3 | 2 | 10 | 20 | 50.000 | 0 | 0 | 0 | 8 | 9 | 88.889 | 5 | 10 | 3 | 6 | 2 | 2 | 7.5 | 1.5 | 1.5 | 1.0 | 14.0 | 37 |
| 2025 | Bloody Wave | 31 | 2 | 2 | 2 | 10 | 18 | 55.556 | 1 | 2 | 50.000 | 10 | 11 | 90.909 | 6 | 15 | 1 | 6 | 2 | 2 | 10.5 | 1.0 | 1.0 | 1.0 | 15.5 | 48 |
| 2026 | Bloody Wave | 15 | 4 | 1 | 1 | 5 | 10 | 50.000 | 0 | 0 | 0 | 5 | 7 | 71.429 | 3 | 6 | 2 | 4 | 1 | 1 | 9.0 | 4.0 | 1.0 | 1.0 | 15.0 | 21 |
| Total | - | 74 | 9 | 6 | 5 | 25 | 48 | 52.083 | 1 | 2 | 50.000 | 23 | 27 | 85.185 | 14 | 31 | 6 | 16 | 5 | 5 | 9.0 | 1.8 | 1.2 | 1.0 | 14.8 | 106 |
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 28 | 3 | 3 | 2 | 10 | 20 | 50.000 | 0 | 0 | 0 | 8 | 9 | 88.889 | 5 | 10 | 3 | 6 | 2 | 2 | 7.5 | 1.5 | 1.5 | 1.0 | 14.0 | 37 |
| 2025 | 31 | 2 | 2 | 2 | 10 | 18 | 55.556 | 1 | 2 | 50.000 | 10 | 11 | 90.909 | 6 | 15 | 1 | 6 | 2 | 2 | 10.5 | 1.0 | 1.0 | 1.0 | 15.5 | 48 |
| 2026 | 15 | 4 | 1 | 1 | 5 | 10 | 50.000 | 0 | 0 | 0 | 5 | 7 | 71.429 | 3 | 6 | 2 | 4 | 1 | 1 | 9.0 | 4.0 | 1.0 | 1.0 | 15.0 | 21 |
| Total | 74 | 9 | 6 | 5 | 25 | 48 | 52.083 | 1 | 2 | 50.000 | 23 | 27 | 85.185 | 14 | 31 | 6 | 16 | 5 | 5 | 9.0 | 1.8 | 1.2 | 1.0 | 14.8 | 106 |
Glossary
PTS: Points
AST: Assists
STL: Steals
BLK: Blocks
FGM: Field goals made
FGA: Field goals attempted
FG%: Field goal percentage
3PM: 3-pointers made
3PA: 3-pointers attempted
3P%: 3-pointer percentage
FTM: Free throws made
FTA: Free throws attempted
FT%: Free throw percentage
OFF: Offensive rebounds
DEF: Defensive rebounds
TO: Turnovers
PF: Personal fouls
G: Games played
GS: Games started
RPG: Rebounds per game
APG: Assists per game
SPG: Steals per game
BPG: Blocks per game
PPG: Points per game
EFF: Efficiency rating
Canada