West Bay League
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Sharks | 22 | 3 | 1 | 3 | 8 | 15 | 53.333 | 1 | 2 | 50.000 | 5 | 6 | 83.333 | 4 | 12 | 2 | 7 | 2 | 2 | 8.0 | 1.5 | 0.5 | 1.5 | 11.0 | 35 |
| 2025 | Sharks | 26 | 4 | 3 | 4 | 9 | 19 | 47.368 | 1 | 2 | 50.000 | 7 | 9 | 77.778 | 3 | 11 | 2 | 8 | 2 | 2 | 7.0 | 2.0 | 1.5 | 2.0 | 13.0 | 37 |
| 2026 | Sharks | 10 | 2 | 1 | 1 | 3 | 5 | 60.000 | 0 | 0 | 0 | 4 | 5 | 80.000 | 3 | 7 | 0 | 2 | 1 | 1 | 10.0 | 2.0 | 1.0 | 1.0 | 10.0 | 21 |
| Total | - | 58 | 9 | 5 | 8 | 20 | 39 | 51.282 | 2 | 4 | 50.000 | 16 | 20 | 80.000 | 10 | 30 | 4 | 17 | 5 | 5 | 8.0 | 1.8 | 1.0 | 1.6 | 11.6 | 93 |
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 22 | 3 | 1 | 3 | 8 | 15 | 53.333 | 1 | 2 | 50.000 | 5 | 6 | 83.333 | 4 | 12 | 2 | 7 | 2 | 2 | 8.0 | 1.5 | 0.5 | 1.5 | 11.0 | 35 |
| 2025 | 26 | 4 | 3 | 4 | 9 | 19 | 47.368 | 1 | 2 | 50.000 | 7 | 9 | 77.778 | 3 | 11 | 2 | 8 | 2 | 2 | 7.0 | 2.0 | 1.5 | 2.0 | 13.0 | 37 |
| 2026 | 10 | 2 | 1 | 1 | 3 | 5 | 60.000 | 0 | 0 | 0 | 4 | 5 | 80.000 | 3 | 7 | 0 | 2 | 1 | 1 | 10.0 | 2.0 | 1.0 | 1.0 | 10.0 | 21 |
| Total | 58 | 9 | 5 | 8 | 20 | 39 | 51.282 | 2 | 4 | 50.000 | 16 | 20 | 80.000 | 10 | 30 | 4 | 17 | 5 | 5 | 8.0 | 1.8 | 1.0 | 1.6 | 11.6 | 93 |
Glossary
PTS: Points
AST: Assists
STL: Steals
BLK: Blocks
FGM: Field goals made
FGA: Field goals attempted
FG%: Field goal percentage
3PM: 3-pointers made
3PA: 3-pointers attempted
3P%: 3-pointer percentage
FTM: Free throws made
FTA: Free throws attempted
FT%: Free throw percentage
OFF: Offensive rebounds
DEF: Defensive rebounds
TO: Turnovers
PF: Personal fouls
G: Games played
GS: Games started
RPG: Rebounds per game
APG: Assists per game
SPG: Steals per game
BPG: Blocks per game
PPG: Points per game
EFF: Efficiency rating
Turkey