West Bay League
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Sharks | 38 | 16 | 6 | 0 | 13 | 28 | 46.429 | 3 | 9 | 33.333 | 9 | 12 | 75.000 | 2 | 5 | 7 | 2 | 2 | 2 | 3.5 | 8.0 | 3.0 | 0.0 | 19.0 | 42 |
| 2025 | Sharks | 48 | 16 | 3 | 1 | 17 | 38 | 44.737 | 5 | 14 | 35.714 | 9 | 9 | 100.000 | 2 | 8 | 8 | 3 | 2 | 2 | 5.0 | 8.0 | 1.5 | 0.5 | 24.0 | 49 |
| 2026 | Sharks | 29 | 9 | 3 | 0 | 9 | 21 | 42.857 | 3 | 8 | 37.500 | 8 | 9 | 88.889 | 1 | 3 | 4 | 1 | 1 | 1 | 4.0 | 9.0 | 3.0 | 0.0 | 29.0 | 28 |
| Total | - | 115 | 41 | 12 | 1 | 39 | 87 | 44.828 | 11 | 31 | 35.484 | 26 | 30 | 86.667 | 5 | 16 | 19 | 6 | 5 | 5 | 4.2 | 8.2 | 2.4 | 0.2 | 23.0 | 119 |
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 38 | 16 | 6 | 0 | 13 | 28 | 46.429 | 3 | 9 | 33.333 | 9 | 12 | 75.000 | 2 | 5 | 7 | 2 | 2 | 2 | 3.5 | 8.0 | 3.0 | 0.0 | 19.0 | 42 |
| 2025 | 48 | 16 | 3 | 1 | 17 | 38 | 44.737 | 5 | 14 | 35.714 | 9 | 9 | 100.000 | 2 | 8 | 8 | 3 | 2 | 2 | 5.0 | 8.0 | 1.5 | 0.5 | 24.0 | 49 |
| 2026 | 29 | 9 | 3 | 0 | 9 | 21 | 42.857 | 3 | 8 | 37.500 | 8 | 9 | 88.889 | 1 | 3 | 4 | 1 | 1 | 1 | 4.0 | 9.0 | 3.0 | 0.0 | 29.0 | 28 |
| Total | 115 | 41 | 12 | 1 | 39 | 87 | 44.828 | 11 | 31 | 35.484 | 26 | 30 | 86.667 | 5 | 16 | 19 | 6 | 5 | 5 | 4.2 | 8.2 | 2.4 | 0.2 | 23.0 | 119 |
Glossary
PTS: Points
AST: Assists
STL: Steals
BLK: Blocks
FGM: Field goals made
FGA: Field goals attempted
FG%: Field goal percentage
3PM: 3-pointers made
3PA: 3-pointers attempted
3P%: 3-pointer percentage
FTM: Free throws made
FTA: Free throws attempted
FT%: Free throw percentage
OFF: Offensive rebounds
DEF: Defensive rebounds
TO: Turnovers
PF: Personal fouls
G: Games played
GS: Games started
RPG: Rebounds per game
APG: Assists per game
SPG: Steals per game
BPG: Blocks per game
PPG: Points per game
EFF: Efficiency rating
United States