West Bay League
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Sharks | 25 | 4 | 2 | 1 | 9 | 19 | 47.368 | 2 | 6 | 33.333 | 5 | 7 | 71.429 | 2 | 8 | 2 | 3 | 2 | 2 | 5.0 | 2.0 | 1.0 | 0.5 | 12.5 | 28 |
| 2025 | Sharks | 31 | 7 | 2 | 2 | 12 | 25 | 48.000 | 2 | 5 | 40.000 | 5 | 6 | 83.333 | 2 | 6 | 2 | 5 | 2 | 2 | 4.0 | 3.5 | 1.0 | 1.0 | 15.5 | 34 |
| 2026 | Sharks | 6 | 2 | 1 | 0 | 2 | 5 | 40.000 | 1 | 3 | 33.333 | 1 | 2 | 50.000 | 2 | 4 | 1 | 2 | 1 | 1 | 6.0 | 2.0 | 1.0 | 0.0 | 6.0 | 10 |
| Total | - | 62 | 13 | 5 | 3 | 23 | 49 | 46.939 | 5 | 14 | 35.714 | 11 | 15 | 73.333 | 6 | 18 | 5 | 10 | 5 | 5 | 4.8 | 2.6 | 1.0 | 0.6 | 12.4 | 72 |
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 25 | 4 | 2 | 1 | 9 | 19 | 47.368 | 2 | 6 | 33.333 | 5 | 7 | 71.429 | 2 | 8 | 2 | 3 | 2 | 2 | 5.0 | 2.0 | 1.0 | 0.5 | 12.5 | 28 |
| 2025 | 31 | 7 | 2 | 2 | 12 | 25 | 48.000 | 2 | 5 | 40.000 | 5 | 6 | 83.333 | 2 | 6 | 2 | 5 | 2 | 2 | 4.0 | 3.5 | 1.0 | 1.0 | 15.5 | 34 |
| 2026 | 6 | 2 | 1 | 0 | 2 | 5 | 40.000 | 1 | 3 | 33.333 | 1 | 2 | 50.000 | 2 | 4 | 1 | 2 | 1 | 1 | 6.0 | 2.0 | 1.0 | 0.0 | 6.0 | 10 |
| Total | 62 | 13 | 5 | 3 | 23 | 49 | 46.939 | 5 | 14 | 35.714 | 11 | 15 | 73.333 | 6 | 18 | 5 | 10 | 5 | 5 | 4.8 | 2.6 | 1.0 | 0.6 | 12.4 | 72 |
Glossary
PTS: Points
AST: Assists
STL: Steals
BLK: Blocks
FGM: Field goals made
FGA: Field goals attempted
FG%: Field goal percentage
3PM: 3-pointers made
3PA: 3-pointers attempted
3P%: 3-pointer percentage
FTM: Free throws made
FTA: Free throws attempted
FT%: Free throw percentage
OFF: Offensive rebounds
DEF: Defensive rebounds
TO: Turnovers
PF: Personal fouls
G: Games played
GS: Games started
RPG: Rebounds per game
APG: Assists per game
SPG: Steals per game
BPG: Blocks per game
PPG: Points per game
EFF: Efficiency rating
United States