West Bay League
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Sharks | 25 | 7 | 2 | 1 | 8 | 19 | 42.105 | 4 | 11 | 36.364 | 5 | 5 | 100.000 | 2 | 5 | 5 | 2 | 2 | 2 | 3.5 | 3.5 | 1.0 | 0.5 | 12.5 | 26 |
| 2025 | Sharks | 19 | 7 | 3 | 0 | 7 | 16 | 43.750 | 2 | 5 | 40.000 | 3 | 4 | 75.000 | 1 | 5 | 4 | 3 | 2 | 2 | 3.0 | 3.5 | 1.5 | 0.0 | 9.5 | 21 |
| 2026 | Sharks | 10 | 5 | 2 | 1 | 4 | 8 | 50.000 | 1 | 3 | 33.333 | 1 | 1 | 100.000 | 1 | 2 | 1 | 2 | 1 | 1 | 3.0 | 5.0 | 2.0 | 1.0 | 10.0 | 16 |
| Total | - | 54 | 19 | 7 | 2 | 19 | 43 | 44.186 | 7 | 19 | 36.842 | 9 | 10 | 90.000 | 4 | 12 | 10 | 7 | 5 | 5 | 3.2 | 3.8 | 1.4 | 0.4 | 10.8 | 63 |
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 25 | 7 | 2 | 1 | 8 | 19 | 42.105 | 4 | 11 | 36.364 | 5 | 5 | 100.000 | 2 | 5 | 5 | 2 | 2 | 2 | 3.5 | 3.5 | 1.0 | 0.5 | 12.5 | 26 |
| 2025 | 19 | 7 | 3 | 0 | 7 | 16 | 43.750 | 2 | 5 | 40.000 | 3 | 4 | 75.000 | 1 | 5 | 4 | 3 | 2 | 2 | 3.0 | 3.5 | 1.5 | 0.0 | 9.5 | 21 |
| 2026 | 10 | 5 | 2 | 1 | 4 | 8 | 50.000 | 1 | 3 | 33.333 | 1 | 1 | 100.000 | 1 | 2 | 1 | 2 | 1 | 1 | 3.0 | 5.0 | 2.0 | 1.0 | 10.0 | 16 |
| Total | 54 | 19 | 7 | 2 | 19 | 43 | 44.186 | 7 | 19 | 36.842 | 9 | 10 | 90.000 | 4 | 12 | 10 | 7 | 5 | 5 | 3.2 | 3.8 | 1.4 | 0.4 | 10.8 | 63 |
Glossary
PTS: Points
AST: Assists
STL: Steals
BLK: Blocks
FGM: Field goals made
FGA: Field goals attempted
FG%: Field goal percentage
3PM: 3-pointers made
3PA: 3-pointers attempted
3P%: 3-pointer percentage
FTM: Free throws made
FTA: Free throws attempted
FT%: Free throw percentage
OFF: Offensive rebounds
DEF: Defensive rebounds
TO: Turnovers
PF: Personal fouls
G: Games played
GS: Games started
RPG: Rebounds per game
APG: Assists per game
SPG: Steals per game
BPG: Blocks per game
PPG: Points per game
EFF: Efficiency rating
Italy