West Bay League
Thursday, November 6th, 2025

Sharks

Tampa Bay
116

Alchemists

California
108
Scoreboard 1 2 3 4 T
Sharks 27 28 29 32 116
Alchemists 30 25 28 25 108

Sharks vs Alchemists

Sharks
Tampa Bay
Starters Position FGM-A FG% 3PM-A 3P% FTM-A FT% REB AST BLK STL PF TO PTS
Cole Vantreese Point Guard 8-17 47.1 2-6 33.3 5-5 100 4 7 0 2 2 4 23
Bruno Mayfield Shooting Guard 4-9 44.4 1-2 50 2-2 100 4 4 0 1 2 2 11
Bryce Underwood Small Forward 7-14 50 1-3 33.3 2-2 100 5 4 1 1 3 1 17
Cyrus Kowalczyk Power Forward 5-10 50 1-2 50 4-5 80 8 1 2 1 5 1 15
Bastian Diallo Center 6-11 54.5 0-0 0 3-3 100 12 2 1 1 4 1 15
Bench
Tyler Underwood Point Guard 1-2 50 1-2 50 2-3 66.7 1 2 0 0 1 1 5
Evan Shelton Shooting Guard 2-4 50 1-2 50 1-2 50 1 1 0 0 0 1 6
Yannick Quarles Small Forward DNP - Coach's decision
Omar Calloway Small Forward 4-9 44.4 1-3 33.3 1-2 50 2 2 0 0 1 0 10
Evan Kessler Power Forward DNP - Coach's decision
Ivan Granger Center 2-4 50 0-0 0 2-3 66.7 4 1 1 0 4 0 6
Marcus Whitfield Shooting Guard 3-6 50 1-2 50 1-2 50 0 1 0 0 0 0 8
Team Totals 42-86 48.8 9-22 40.9 23-29 79.3 41 25 5 6 22 11 116
Alchemists
California
Starters Position FGM-A FG% 3PM-A 3P% FTM-A FT% REB AST BLK STL PF TO PTS
Andre Kessington Point Guard 4-9 44.4 1-3 33.3 2-3 66.7 4 6 0 2 1 6 11
James Girobili Shooting Guard 9-18 50 3-7 42.9 5-5 100 5 5 0 3 1 2 26
Lukas Brandt Small Forward 4-8 50 1-3 33.3 3-4 75 6 2 1 1 2 1 12
Darius Holloway Power Forward 4-9 44.4 0-0 0 4-4 100 11 1 2 1 3 1 12
Viktor Hallgren Center 6-10 60 0-0 0 3-4 75 12 2 2 0 8 1 15
Bench
Kenji Morrow Point Guard 2-5 40 1-3 33.3 2-3 66.7 1 2 0 1 1 2 7
Eli Sandoval Shooting Guard 2-5 40 1-3 33.3 1-2 50 1 2 0 1 1 0 6
Malik Treadwell Small Forward 1-4 25 0-2 0 2-3 66.7 2 1 0 0 2 1 4
Theo Marchetti Small Forward 3-9 33.3 0-3 0 1-1 100 2 0 0 1 2 1 7
Ousmane Kaba Power Forward 1-2 50 0-0 0 2-3 66.7 2 1 1 0 1 0 4
Ryan Castellano Center DNP - Coach's decision
Jaylen Pruitt Shooting Guard 1-3 33.3 1-3 33.3 1-1 100 1 1 0 1 1 0 4
Team Totals 37-82 45.1 8-27 29.6 26-33 78.8 47 23 6 11 23 15 108