West Bay League
Wednesday, December 3rd, 2025

Lucky Clovers

Boston
96

Alchemists

California
109
Scoreboard 1 2 3 4 T
Lucky Clovers 26 26 22 22 96
Alchemists 24 31 26 28 109

Lucky Clovers vs Alchemists

Lucky Clovers
Boston
Starters Position FGM-A FG% 3PM-A 3P% FTM-A FT% REB AST BLK STL PF TO PTS
Bruno Petrovic Point Guard 4-9 44.4 1-3 33.3 2-2 100 4 8 0 2 1 3 11
Hassan Abernathy Shooting Guard 4-8 50 1-2 50 2-2 100 4 2 0 2 1 1 11
Sean Mulcahy Small Forward 5-12 41.7 2-6 33.3 3-4 75 8 2 1 2 3 2 15
Nico Townsend Power Forward 5-8 62.5 0-0 0 3-3 100 10 1 1 1 2 1 13
Dmitri Volkov Center 6-11 54.5 0-0 0 5-7 71.4 9 2 2 1 3 1 17
Bench
Ivan Whitfield Point Guard 3-7 42.9 1-3 33.3 2-2 100 2 3 0 1 1 1 9
Lamar Ulrich Shooting Guard 3-6 50 1-2 50 2-2 100 1 2 0 0 1 0 9
Evan Wainwright Small Forward DNP - Coach's decision
Brandon Quarles Small Forward 1-3 33.3 0-1 0 2-3 66.7 3 1 0 0 1 0 4
Brandon Prescott Power Forward DNP - Coach's decision
Dario Northcutt Center 3-7 42.9 0-0 0 1-2 50 3 0 1 0 3 0 7
Terrence Hollis Shooting Guard DNP - Coach's decision
Team Totals 34-71 47.9 6-17 35.3 22-27 81.5 44 21 5 9 16 9 96
Alchemists
California
Starters Position FGM-A FG% 3PM-A 3P% FTM-A FT% REB AST BLK STL PF TO PTS
Andre Kessington Point Guard 6-14 42.9 2-5 40 4-4 100 2 9 0 1 1 3 18
James Girobili Shooting Guard 5-11 45.5 2-5 40 3-3 100 4 3 1 1 1 3 15
Lukas Brandt Small Forward 5-10 50 1-3 33.3 2-2 100 7 3 1 1 3 1 13
Darius Holloway Power Forward 5-11 45.5 1-3 33.3 2-2 100 9 2 1 0 2 1 13
Viktor Hallgren Center 3-7 42.9 0-0 0 4-4 100 11 2 1 1 4 1 10
Bench
Kenji Morrow Point Guard 2-5 40 1-3 33.3 1-1 100 1 3 0 0 1 1 6
Eli Sandoval Shooting Guard 2-5 40 1-3 33.3 3-4 75 1 2 0 0 0 1 8
Malik Treadwell Small Forward 3-8 37.5 0-2 0 1-2 50 2 1 0 0 1 1 7
Theo Marchetti Small Forward 2-7 28.6 0-3 0 1-1 100 3 1 0 0 1 0 5
Ousmane Kaba Power Forward 3-6 50 0-0 0 2-3 66.7 3 0 1 0 2 0 8
Ryan Castellano Center DNP - Coach's decision
Jaylen Pruitt Shooting Guard 2-4 50 1-2 50 1-1 100 2 2 0 1 0 1 6
Team Totals 38-88 43.2 9-29 31 24-27 88.9 45 28 5 5 16 13 109