West Bay League
Friday, October 16th, 2026

Bloody Wave

Denver
103

Alchemists

California
115
Scoreboard 1 2 3 4 T
Bloody Wave 29 26 22 26 103
Alchemists 27 28 31 29 115

Bloody Wave vs Alchemists

Bloody Wave
Denver
Starters Position FGM-A FG% 3PM-A 3P% FTM-A FT% REB AST BLK STL PF TO PTS
Victor Lindgren Point Guard 5-10 50 2-4 50 3-3 100 3 7 0 1 2 5 15
Zion Iverson Shooting Guard 6-12 50 1-2 50 4-5 80 6 5 0 2 2 3 17
Stefan Oakley Small Forward 7-14 50 1-3 33.3 4-5 80 6 2 1 1 3 1 19
Mason Ellington Power Forward 5-10 50 0-0 0 5-7 71.4 9 4 1 1 4 2 15
Stefan Kingsley Center 4-8 50 0-0 0 2-2 100 11 2 1 1 5 1 10
Bench
Quinn Mayfield Point Guard 2-5 40 1-3 33.3 1-1 100 1 3 0 1 1 1 6
Keith Ulrich Shooting Guard DNP - Coach's decision
Tobias Prescott Small Forward 2-4 50 1-2 50 3-4 75 3 1 0 1 2 1 8
Jalen Carver Small Forward DNP - Coach's decision
Corey Jennings Power Forward 1-2 50 0-0 0 2-3 66.7 4 1 0 0 2 0 4
Gavin Bellamy Center DNP - Coach's decision
Grant Langford Shooting Guard 3-7 42.9 1-3 33.3 2-3 66.7 1 2 0 1 1 1 9
Team Totals 35-72 48.6 7-17 41.2 26-33 78.8 44 27 3 9 22 15 103
Alchemists
California
Starters Position FGM-A FG% 3PM-A 3P% FTM-A FT% REB AST BLK STL PF TO PTS
Andre Kessington Point Guard 3-7 42.9 1-3 33.3 2-2 100 3 6 0 1 1 2 9
James Girobili Shooting Guard 8-16 50 1-2 50 4-4 100 4 4 0 1 2 2 21
Lukas Brandt Small Forward 5-10 50 1-3 33.3 3-3 100 4 4 0 1 2 1 14
Darius Holloway Power Forward 6-12 50 1-3 33.3 5-7 71.4 7 1 2 1 5 1 18
Viktor Hallgren Center 4-9 44.4 0-0 0 5-6 83.3 9 2 3 1 4 1 13
Bench
Kenji Morrow Point Guard 1-3 33.3 1-3 33.3 2-2 100 1 3 0 0 1 1 5
Eli Sandoval Shooting Guard 1-3 33.3 1-3 33.3 1-1 100 1 1 0 0 1 1 4
Malik Treadwell Small Forward 3-7 42.9 1-3 33.3 1-2 50 2 1 0 0 1 0 8
Theo Marchetti Small Forward 3-5 60 1-2 50 1-2 50 1 1 0 0 2 0 8
Ousmane Kaba Power Forward 2-4 50 0-0 0 3-4 75 4 1 1 0 2 0 7
Ryan Castellano Center DNP - Coach's decision
Jaylen Pruitt Shooting Guard 2-5 40 1-3 33.3 3-4 75 1 1 0 1 1 1 8
Team Totals 38-81 46.9 9-25 36 30-37 81.1 37 25 6 6 22 10 115