West Bay League
Friday, March 6th, 2026

Bloody Wave

Denver
121

Alchemists

California
109
Scoreboard 1 2 3 4 T
Bloody Wave 30 31 31 29 121
Alchemists 26 32 24 27 109

Bloody Wave vs Alchemists

Bloody Wave
Denver
Starters Position FGM-A FG% 3PM-A 3P% FTM-A FT% REB AST BLK STL PF TO PTS
Victor Lindgren Point Guard 4-9 44.4 2-5 40 4-4 100 2 7 0 1 1 5 14
Zion Iverson Shooting Guard 7-13 53.8 1-3 33.3 4-4 100 3 3 0 2 2 2 19
Stefan Oakley Small Forward 6-12 50 1-3 33.3 4-4 100 3 2 1 1 2 2 17
Mason Ellington Power Forward 5-9 55.6 0-0 0 5-5 100 8 1 1 1 3 0 15
Stefan Kingsley Center 6-12 50 0-0 0 2-2 100 11 1 3 1 5 1 14
Bench
Quinn Mayfield Point Guard 3-6 50 1-2 50 2-2 100 1 2 0 0 0 2 9
Keith Ulrich Shooting Guard 1-3 33.3 1-2 50 2-2 100 1 1 0 1 1 1 5
Tobias Prescott Small Forward 2-5 40 0-1 0 1-1 100 2 1 0 0 2 1 5
Jalen Carver Small Forward DNP - Coach's decision
Corey Jennings Power Forward 2-4 50 0-0 0 2-3 66.7 4 1 1 0 2 0 6
Gavin Bellamy Center 3-6 50 0-0 0 2-2 100 3 1 1 0 2 0 8
Grant Langford Shooting Guard 3-6 50 1-2 50 2-2 100 1 1 0 0 1 1 9
Team Totals 42-85 49.4 7-18 38.9 30-31 96.8 39 21 7 7 21 15 121
Alchemists
California
Starters Position FGM-A FG% 3PM-A 3P% FTM-A FT% REB AST BLK STL PF TO PTS
Andre Kessington Point Guard 7-16 43.8 2-5 40 3-3 100 3 7 0 1 2 3 19
James Girobili Shooting Guard 5-10 50 2-5 40 3-3 100 6 5 0 1 1 2 15
Lukas Brandt Small Forward 5-12 41.7 1-3 33.3 4-5 80 6 2 1 1 2 1 15
Darius Holloway Power Forward 5-10 50 0-0 0 4-5 80 12 1 1 1 3 1 14
Viktor Hallgren Center 6-11 54.5 0-0 0 5-7 71.4 8 1 1 0 4 1 17
Bench
Kenji Morrow Point Guard 2-4 50 0-0 0 1-2 50 1 1 0 1 1 1 5
Eli Sandoval Shooting Guard 2-5 40 1-3 33.3 2-2 100 1 1 0 0 1 1 7
Malik Treadwell Small Forward 2-4 50 1-2 50 2-2 100 3 1 0 0 1 0 7
Theo Marchetti Small Forward 1-4 25 1-3 33.3 2-2 100 2 0 0 0 1 0 5
Ousmane Kaba Power Forward 2-4 50 0-0 0 1-2 50 3 0 0 0 1 0 5
Ryan Castellano Center DNP - Coach's decision
Jaylen Pruitt Shooting Guard DNP - Coach's decision
Team Totals 37-80 46.3 8-21 38.1 27-33 81.8 45 19 3 5 17 10 109